Kitchen & Ice Maker

Ice Maker IMS-50KX-UC / IMS-80KX-UC / IMS-100KX-UC
Model IMS-50KX-UC / IMS-80KX-UC / IMS-100KX-UC
: IMS-50KX-UC / IMS-80KX-UC / IMS-100KX-UC
Dimensi 650x640x785 | 650x640x785 | 650x640x785 mm
: 650x640x785 | 650x640x785 | 650x640x785 mm
Daya 350 WATT | 420 WATT | 830 WATT
: 350 WATT | 420 WATT | 830 WATT
Storage Bin INTEGRATED
: INTEGRATED
Ice Production 50kg/24h | 80kg/24h | 100kg/24h
: 50kg/24h | 80kg/24h | 100kg/24h
Ice Storage 25 kg | 25 kg | 25 kg
: 25 kg | 25 kg | 25 kg
Gross Weight 50 kg | 65 kg | 67 kg
: 50 kg | 65 kg | 67 kg

Ice Maker IMS-60C / IMS-90C / IMS-120C
Model IMS-60C / IMS-90C / IMS-120C
: IMS-60C / IMS-90C / IMS-120C
Dimensi 520x550x960 | 520x550x960 | 650x640x1050 mm
: 520x550x960 | 520x550x960 | 650x640x1050 mm
Daya 300 WATT | 330 WATT | 350 WATT
: 300 WATT | 330 WATT | 350 WATT
Storage Bin INTEGRATED
: INTEGRATED
Ice Production 60kg/24h | 90kg/24h | 120kg/24h
: 60kg/24h | 90kg/24h | 120kg/24h
Ice Storage 20 kg | 20 kg | 50 kg
: 20 kg | 20 kg | 50 kg
Gross Weight 54 kg | 55 kg | 79 kg
: 54 kg | 55 kg | 79 kg

Ice Maker IMS-680KM3 / IMS-900KM3
Model IMS-680KM3 / IMS-900KM3
: IMS-680KM3 / IMS-900KM3
Dimensi 1227x973x1928 | 1227x973x2058 mm
: 1227x973x1928 | 1227x973x2058 mm
Daya 2860 WATT | 3800 WATT
: 2860 WATT | 3800 WATT
Storage Bin OPTIONAL
: OPTIONAL
Ice Production 680kg/24h | 900kg/24h
: 680kg/24h | 900kg/24h
Ice Storage 315 kg | 315 kg
: 315 kg | 315 kg
Gross Weight 220 kg | 270 kg
: 220 kg | 270 kg

Ice Maker IMS-73K / IMS-95K / IMS-127K
Model IMS-73K / IMS-95K / IMS-127K
: IMS-73K / IMS-95K / IMS-127K
Dimensi 660x685x920 | 660x685x920 | 660x685x920 mm
: 660x685x920 | 660x685x920 | 660x685x920 mm
Daya 460 WATT | 580 WATT | 850 WATT
: 460 WATT | 580 WATT | 850 WATT
Ice Production 73kg/24h | 95kg/24h | 127kg/24h
: 73kg/24h | 95kg/24h | 127kg/24h
Ice Storage 36 kg | 36 kg | 36 kg
: 36 kg | 36 kg | 36 kg
Gross Weight 65 kg | 66 kg | 67 kg
: 65 kg | 66 kg | 67 kg

Ice Maker IMS-800FM2 / IMS-1000FM2 / IMS-1500FM2
Model IMS-800FM2 / IMS-1000FM2 / IMS-1500FM2
: IMS-800FM2 / IMS-1000FM2 / IMS-1500FM2
Dimensi 760x830x1950 | 1225x973x2195 | 1225x973x21950 mm
: 760x830x1950 | 1225x973x2195 | 1225x973x21950 mm
Daya 3160 WATT | 4000 WATT | 4400 WATT
: 3160 WATT | 4000 WATT | 4400 WATT
Storage Bin OPTIONAL
: OPTIONAL
Ice Production 800kg/24h | 1000kg/24h | 1500kg/24h
: 800kg/24h | 1000kg/24h | 1500kg/24h
Ice Storage 170 kg | 350 kg | 350 kg
: 170 kg | 350 kg | 350 kg
Gross Weight 283 kg | 380 kg | 380 kg
: 283 kg | 380 kg | 380 kg

Saladette SSR 1386-3D / SSF 1386-3D
Model SSR 1386-3D / SSF 1386-3D
: SSR 1386-3D / SSF 1386-3D
Volume 412 L | 412 L
: 412 L | 412 L
Dimensi 1386 x 700 x 850 | 1386 x 700 x 850 mm
: 1386 x 700 x 850 | 1386 x 700 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 50 mm | 50 mm
: 50 mm | 50 mm
Refrigerant R134a | R404a
: R134a | R404a
Temperature 2 ~ 8°C | -16 ~ -20°C
: 2 ~ 8°C | -16 ~ -20°C
Daya 253 WATT | 460 WATT
: 253 WATT | 460 WATT

Saladette SSR 922-2D / SSF 922-2D
Model SSR 922-2D / SSF 922-2D
: SSR 922-2D / SSF 922-2D
Volume 274 L | 274 L
: 274 L | 274 L
Dimensi 922 x 700 x 850 | 922 x 700 x 850 mm
: 922 x 700 x 850 | 922 x 700 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 50 mm | 50 mm
: 50 mm | 50 mm
Refrigerant R134a | R404a
: R134a | R404a
Temperature 2 ~ 8°C | -16 ~ -20°C
: 2 ~ 8°C | -16 ~ -20°C
Daya 207 WATT | 288 WATT
: 207 WATT | 288 WATT

Undercounter SCR 1200-2D / SCF 1200-2D
Model SCR 1200-2D / SCF 1200-2D
: SCR 1200-2D / SCF 1200-2D
Volume 383 L | 383 L
: 383 L | 383 L
Dimensi 1200 x 750 x 850 | 1200 x 750 x 850 mm
: 1200 x 750 x 850 | 1200 x 750 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 60 mm | 60 mm
: 60 mm | 60 mm
Refrigerant R134a | R404a
: R134a | R404a
Temperature 0 ~ 8°C | -18 ~ -22°C
: 0 ~ 8°C | -18 ~ -22°C
Daya 207 WATT | 385 WATT
: 207 WATT | 385 WATT

Undercounter SCR 1200-2GD / SCF 1200-2GD
Model SCR 1200-2GD / SCF 1200-2GD
: SCR 1200-2GD / SCF 1200-2GD
Volume 383 L | 383 L
: 383 L | 383 L
Dimensi 1200 x 750 x 850 | 1200 x 750 x 850 mm
: 1200 x 750 x 850 | 1200 x 750 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 60 mm | 60 mm
: 60 mm | 60 mm
Refrigerant R134a | R404a
: R134a | R404a
Temperature 0 ~ 8°C | -18 ~ -22°C
: 0 ~ 8°C | -18 ~ -22°C
Daya 207 WATT | 385 WATT
: 207 WATT | 385 WATT

Undercounter SCR 1350-1D2DW / SCR 1350-1D3DW
Model SCR 1350-1D2DW / SCR 1350-1D3DW
: SCR 1350-1D2DW / SCR 1350-1D3DW
Volume 402 L | 402 L
: 402 L | 402 L
Dimensi 1350 x 700 x 850 | 1350 x 700 x 850 mm
: 1350 x 700 x 850 | 1350 x 700 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 60 mm | 60 mm
: 60 mm | 60 mm
Refrigerant R134a/R290
: R134a/R290
Temperature 0 ~ 8°C
: 0 ~ 8°C
Daya 207 WATT
: 207 WATT

Undercounter SCR 1500-2D / SCF 1500-2D
Model SCR 1500-2D / SCF 1500-2D
: SCR 1500-2D / SCF 1500-2D
Volume 478 L | 478 L
: 478 L | 478 L
Dimensi 1500 x 750 x 850 | 1500 x 750 x 850 mm
: 1500 x 750 x 850 | 1500 x 750 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 60 mm | 60 mm
: 60 mm | 60 mm
Refrigerant R134a | R404a
: R134a | R404a
Temperature 0 ~ 8°C | -16 ~ -20°C
: 0 ~ 8°C | -16 ~ -20°C
Daya 221 WATT | 403 WATT
: 221 WATT | 403 WATT

Undercounter SCR 1500-2GD / SCF 1500-2GD
Model SCR 1500-2GD / SCF 1500-2GD
: SCR 1500-2GD / SCF 1500-2GD
Volume 478 L | 478 L
: 478 L | 478 L
Dimensi 1500 x 750 x 850 | 1500 x 750 x 850 mm
: 1500 x 750 x 850 | 1500 x 750 x 850 mm
Cooling System VENTILATED
: VENTILATED
Foaming Thickness 60 mm | 60 mm
: 60 mm | 60 mm
Refrigerant R134a | R404a
: R134a | R404a
Temperature 0 ~ 8°C | -16 ~ -20°C
: 0 ~ 8°C | -16 ~ -20°C
Daya 221 WATT | 403 WATT
: 221 WATT | 403 WATT